Welcome to Direct Truck Sales
2021 VOLVO VNL760 Sleeper
Price | $19,950 | Stock # | DT2598 |
---|---|---|---|
Mileage | 944,522 Miles | VIN | 4V4NC9EH5MN275649 |
Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Suspension |
Price | $19,950 |
---|---|
Stock # | DT2598 |
Mileage | 944,522 Miles |
VIN | 4V4NC9EH5MN275649 |
Engine | Volvo D13 (455hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | |
Suspension |
2020 FREIGHTLINER CASCADIA PT126064ST Sleeper
Price | $59,950 | Stock # | DT2610 |
---|---|---|---|
Mileage | 460,405 Miles | VIN | 1FUJHHDR1LLLJ7222 |
Engine | Detroit DD15 (400hp) | Trans | Detroit DT-12 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $59,950 |
---|---|
Stock # | DT2610 |
Mileage | 460,405 Miles |
VIN | 1FUJHHDR1LLLJ7222 |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT-12 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2021 FREIGHTLINER CASCADIA Sleeper
Price | $69,900 | Stock # | DT2583 |
---|---|---|---|
Mileage | 483,668 Miles | VIN | 3AKJHHDR1MSMG3394 |
Engine | Detroit DD15 (400hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension |
Price | $69,900 |
---|---|
Stock # | DT2583 |
Mileage | 483,668 Miles |
VIN | 3AKJHHDR1MSMG3394 |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension |
2019 FORD F-350 4WD 1 Ton Pickup Truck
Price | $49,000 | Stock # | DTP2401 |
---|---|---|---|
Mileage | 110,125 Miles | VIN | 1FT8W3DT7KEE32257 |
Engine | Trans | ||
Axle Type | Suspension |
Price | $49,000 |
---|---|
Stock # | DTP2401 |
Mileage | 110,125 Miles |
VIN | 1FT8W3DT7KEE32257 |
Engine | |
Trans | |
Axle Type | |
Suspension |
2022 FREIGHTLINER CASCADIA 126 Sleeper
2022 FREIGHTLINER CASCADIA P126
505HP DETROIT DD15 ENGINE
DT12 AUTO TRANSMISSION
- DEER GUARD INCLUDED
- OIL CHANGE AND ALL AIR FILTERS REPLACED
- ANNUAL INSPECTION
Price | $84,950 | Stock # | DT2587 |
---|---|---|---|
Mileage | 404,196 Miles | VIN | 3AKJHHDR2NSND1719 |
Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension |
Price | $84,950 |
---|---|
Stock # | DT2587 |
Mileage | 404,196 Miles |
VIN | 3AKJHHDR2NSND1719 |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension |
2024 FREIGHTLINER CASCADIA PT126064ST Sleeper
Price | $104,950 | Stock # | DT2606 |
---|---|---|---|
Mileage | 391,024 Miles | VIN | 3AKJHHDRXRSUT3175 |
Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Suspension |
Price | $104,950 |
---|---|
Stock # | DT2606 |
Mileage | 391,024 Miles |
VIN | 3AKJHHDRXRSUT3175 |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | |
Suspension |
2021 VOLVO VNL760 Sleeper
2021 VOLVO VNL760
450HP, D13 ENGINE - ISHIFT TRANSMISSION
DOUBLE BUNK, 70" RAISED ROOF
AIR SLIDE 5TH WHEEL
10 ALUMINUM RIMS
VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
WEBASTO HEATER
REFRIGERATOR
Price | $89,900 | Stock # | DT2576 |
---|---|---|---|
Mileage | 329,000 Miles | VIN | 4V4NC9EH3MN272782 |
Engine | Volvo D13 (450hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $89,900 |
---|---|
Stock # | DT2576 |
Mileage | 329,000 Miles |
VIN | 4V4NC9EH3MN272782 |
Engine | Volvo D13 (450hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2023 WABASH 50 LOG DURAPLATE Van Trailer
2023 WABASH STANDARD 53X102 DURAPLATE 53' DRY VAN
- AIR RIDE
- NEW TIRES
-NEW BRAKES
WHY PAY 40K FOR A NEW ONE!!!!! LIKE NEW (ROAD READY)
- NEW TIRES
-NEW BRAKES
WHY PAY 40K FOR A NEW ONE!!!!! LIKE NEW (ROAD READY)
Price | $28,500 | Stock # | DV2448 |
---|---|---|---|
Body Type | Duraplate | Rear Door Type | Swing |
Axle Type | Suspension | Air Ride |
Price | $28,500 |
---|---|
Stock # | DV2448 |
Body Type | Duraplate |
Rear Door Type | Swing |
Axle Type | |
Suspension | Air Ride |
2016 VOLVO VNM64T200 Daycab
Price | $19,950 | Stock # | DT2419 |
---|---|---|---|
Mileage | 457,655 Miles | VIN | 4V4MC9DF8GN934534 |
Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension |
Price | $19,950 |
---|---|
Stock # | DT2419 |
Mileage | 457,655 Miles |
VIN | 4V4MC9DF8GN934534 |
Engine | Volvo D11 (355hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension |
2021 FREIGHTLINER CASCADIA Sleeper
Price | $74,950 | Stock # | DT2570 |
---|---|---|---|
Mileage | 474,635 Miles | VIN | 3AKJHHDR2MSMH9507 |
Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $74,950 |
---|---|
Stock # | DT2570 |
Mileage | 474,635 Miles |
VIN | 3AKJHHDR2MSMH9507 |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2020 INTERNATIONAL LT625 Sleeper
2020 INTERNATIONAL LT625
CUMMINS X15 450 HP, 12 SPD AUTO TRANSMISSION
ALUM / STEEL WHEELS
COLLISION MITIGATION SYSTEM
Mileage | 417,200 Miles | VIN | 3HSDZAPR4LN869365 |
---|---|---|---|
Engine | Cummins X15 (450hp) | Trans | Eaton 12 Spd Auto |
Axle Type | Tandem | Suspension |
Mileage | 417,200 Miles |
---|---|
VIN | 3HSDZAPR4LN869365 |
Engine | Cummins X15 (450hp) |
Trans | Eaton 12 Spd Auto |
Axle Type | Tandem |
Suspension |
2020 PETERBILT 579 Sleeper
Price | $67,950 | Stock # | DT2518 |
---|---|---|---|
Mileage | 413,023 Miles | VIN | 1XPBD49X9LD654382 |
Engine | Cummins X15 (500hp) | Trans | Paccar ENDURANT 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $67,950 |
---|---|
Stock # | DT2518 |
Mileage | 413,023 Miles |
VIN | 1XPBD49X9LD654382 |
Engine | Cummins X15 (500hp) |
Trans | Paccar ENDURANT 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2022 FREIGHTLINER CASCADIA Sleeper
EXTENDED WARRANTY - EW4 / 48 MONTH / 500K MILES / END DATE - 11/24/25
2022 FREIGHTLINER CASCADIA!!
400HP-DD15, AUTO TRANS DT-12
428K MILES !!
PM SERVICE - ALL FILTERS REPLACED
Price | $84,950 | Stock # | DT2574 |
---|---|---|---|
Mileage | 428,595 Miles | VIN | 3AKJHHDR1NSMW8004 |
Engine | Detroit DD15 (400hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $84,950 |
---|---|
Stock # | DT2574 |
Mileage | 428,595 Miles |
VIN | 3AKJHHDR1NSMW8004 |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2024 VOLVO VNL760 Sleeper
Price | $104,950 | Stock # | DT2605 |
---|---|---|---|
Mileage | 391,754 Miles | VIN | 4V4NC9EJ5RN638848 |
Engine | Volvo D13 (500hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Suspension | Air Ride |
Price | $104,950 |
---|---|
Stock # | DT2605 |
Mileage | 391,754 Miles |
VIN | 4V4NC9EJ5RN638848 |
Engine | Volvo D13 (500hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | |
Suspension | Air Ride |
2021 VOLVO VNL760 Sleeper
Price | $69,950 | Stock # | DT2585 |
---|---|---|---|
Mileage | 450,000 Miles | VIN | 4V4NC9EHXMN272858 |
Engine | Volvo D13 (425hp) | Trans | Volvo ISHIFT 12 Spd Auto |
Axle Type | Suspension |
Price | $69,950 |
---|---|
Stock # | DT2585 |
Mileage | 450,000 Miles |
VIN | 4V4NC9EHXMN272858 |
Engine | Volvo D13 (425hp) |
Trans | Volvo ISHIFT 12 Spd Auto |
Axle Type | |
Suspension |
2021 VOLVO VNL760 Sleeper
2021 VOLVO VNL760
425HP, D13 ENGINE - ISHIFT TRANSMISSION
DOUBLE BUNK, 70" RAISED ROOF
AIR SLIDE 5TH WHEEL
10 ALUMINUM RIMS
VADA COLLISON AVOIDANCE, ADAPTIVE CRUISR
WEBASTO HEATER
REFRIGERATOR
Price | $69,950 | Stock # | DT2561 |
---|---|---|---|
Mileage | 476,830 Miles | VIN | 4V4NC9EH3MN274323 |
Engine | Volvo D13 (425hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $69,950 |
---|---|
Stock # | DT2561 |
Mileage | 476,830 Miles |
VIN | 4V4NC9EH3MN274323 |
Engine | Volvo D13 (425hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2016 UTILITY REEFER Reefer Trailer
Price | $29,950 | Stock # | DR2411 |
---|---|---|---|
Body Type | Rear Door Type | Swing | |
Axle Type | Tandem | Suspension | Air Ride |
Price | $29,950 |
---|---|
Stock # | DR2411 |
Body Type | |
Rear Door Type | Swing |
Axle Type | Tandem |
Suspension | Air Ride |
2020 VOLVO VNR Sleeper
Mileage | 492,902 Miles | VIN | 4V4WC9EH4LN256819 |
---|---|---|---|
Engine | Volvo D13 (425hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension |
Mileage | 492,902 Miles |
---|---|
VIN | 4V4WC9EH4LN256819 |
Engine | Volvo D13 (425hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension |
2016 VOLVO VNM64T200 Daycab
Price | $19,950 | Stock # | DT2418 |
---|---|---|---|
Mileage | 457,645 Miles | VIN | 4V4MC9DF4GN934529 |
Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension |
Price | $19,950 |
---|---|
Stock # | DT2418 |
Mileage | 457,645 Miles |
VIN | 4V4MC9DF4GN934529 |
Engine | Volvo D11 (355hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension |
2017 VOLVO VNL780 Sleeper
Price | $24,950 | Stock # | DT2597 |
---|---|---|---|
Mileage | 864,208 Miles | VIN | 4V4NC9EH8HN939951 |
Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $24,950 |
---|---|
Stock # | DT2597 |
Mileage | 864,208 Miles |
VIN | 4V4NC9EH8HN939951 |
Engine | Volvo D13 (455hp) |
Trans | Volvo 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2022 VOLVO VNL860 Sleeper
2022 VOLVO VNL860
455HP, D13 ENGINE - ISHIFT TRANSMISSION
TK APU
DOUBLE BUNK, 70" RAISED ROOF AIR SLIDE 5TH WHEEL
10 NEW DRIVE TIRES PM SERVICE DONE
EXTENDED VOLVO WARRANTIES
TK APU
DOUBLE BUNK, 70" RAISED ROOF AIR SLIDE 5TH WHEEL
10 NEW DRIVE TIRES PM SERVICE DONE
EXTENDED VOLVO WARRANTIES
Price | $79,575 | Stock # | DT2609 |
---|---|---|---|
Mileage | 446,488 Miles | VIN | 4V4NC9EH4NN288572 |
Engine | Volvo D13 (455hp) | Trans | Volvo DT12 12 Spd Auto |
Axle Type | Tandem | Suspension |
Price | $79,575 |
---|---|
Stock # | DT2609 |
Mileage | 446,488 Miles |
VIN | 4V4NC9EH4NN288572 |
Engine | Volvo D13 (455hp) |
Trans | Volvo DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension |
2024 VOLVO VNL760 Sleeper
2024 VOLVO VNL760 WITH 360K MILES
455HP TC VOLVO D13 ENGINE 1850 TORQUE !! ISHIFT RANSMISSION
EXTENDED FACTORY VOLVO OEM WARRANTY!!!
10 NEW TIRES
Price | $114,950 | Stock # | DT2590 |
---|---|---|---|
Mileage | 361,675 Miles | VIN | 4V4NC9EH5RN630083 |
Engine | Volvo D13 TC (455hp) | Trans | Volvo AT2612F 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $114,950 |
---|---|
Stock # | DT2590 |
Mileage | 361,675 Miles |
VIN | 4V4NC9EH5RN630083 |
Engine | Volvo D13 TC (455hp) |
Trans | Volvo AT2612F 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA Sleeper
Price | $84,950 | Stock # | DT2543 |
---|---|---|---|
Mileage | 471,175 Miles | VIN | 3AKJHHDR3PSUE0980 |
Engine | Detroit DD15 (455hp) | Trans | Detroit 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $84,950 |
---|---|
Stock # | DT2543 |
Mileage | 471,175 Miles |
VIN | 3AKJHHDR3PSUE0980 |
Engine | Detroit DD15 (455hp) |
Trans | Detroit 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2015 GREAT DANE REEFER Reefer Trailer
2015 GREAT DANE 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 15,002 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
Price | $29,950 | Stock # | DR2460 |
---|---|---|---|
Body Type | Aluminum | Rear Door Type | Swing |
Axle Type | Tandem | Suspension | Air Ride |
Price | $29,950 |
---|---|
Stock # | DR2460 |
Body Type | Aluminum |
Rear Door Type | Swing |
Axle Type | Tandem |
Suspension | Air Ride |
2022 FREIGHTLINER CASCADIA Sleeper
2022 FREIGHTLINER CASCADIA!!
505HP-DD15, AUTO TRANS DT-12
412K MILES !!
PM SERVICE
Price | $84,950 | Stock # | DT2578 |
---|---|---|---|
Mileage | 412,109 Miles | VIN | 3AKJHHDR9NSNE7254 |
Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem | Suspension | Air Ride |
Price | $84,950 |
---|---|
Stock # | DT2578 |
Mileage | 412,109 Miles |
VIN | 3AKJHHDR9NSNE7254 |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2022 VOLVO VNL860 Sleeper
2022 VOLVO VNL860
455HP, D13 ENGINE - ISHIFT TRANSMISSION
TK APU
DOUBLE BUNK, 70" RAISED ROOF
AIR SLIDE 5TH WHEEL
10 NEW DRIVE TIRES
PM SERVICE DONE
EXTENDED VOLVO WARRANTIES
Price | $79,575 | Stock # | DT2608 |
---|---|---|---|
Mileage | 445,408 Miles | VIN | 4V4NC9EH9NN293489 |
Engine | Volvo D13 (455hp) | Trans | Volvo DT12 12 Spd Auto |
Axle Type | Tandem | Suspension |
Price | $79,575 |
---|---|
Stock # | DT2608 |
Mileage | 445,408 Miles |
VIN | 4V4NC9EH9NN293489 |
Engine | Volvo D13 (455hp) |
Trans | Volvo DT12 12 Spd Auto |
Axle Type | Tandem |
Suspension |