Welcome to Direct Truck Sales
2023 FREIGHTLINER CASCADIA Sleeper
2023 FREIGHTLINER CASCADIA PT126064ST
VIN 3AKJHHDR9PSUG5964
505 HP DETROIT DD15 ENGINE
DT12 TRANSMISSION
466K MILES
2.85 GEAR RATIO
140 GALLON TANKS EACH
235" WHEEL BASE
ALUMINUM RIMS / NEW TIRES
PM SERVICE AIR FILTERS CHANGED
N.A.P (PICTURE OF SISTER TRUCK)
| Price | $86,950 | Stock # | DT2672 |
|---|---|---|---|
| Mileage | 466,860 Miles | VIN | 3AKJHHDR9PSUG5964 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $86,950 |
|---|---|
| Stock # | DT2672 |
| Mileage | 466,860 Miles |
| VIN | 3AKJHHDR9PSUG5964 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126
| Price | $56,950 | Stock # | DT2662 |
|---|---|---|---|
| Mileage | 620,940 Miles | VIN | 3AKJHHDR8PSNH5839 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension | Air Ride |
| Price | $56,950 |
|---|---|
| Stock # | DT2662 |
| Mileage | 620,940 Miles |
| VIN | 3AKJHHDR8PSNH5839 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA Sleeper
2020 FREIGHTINER CASCADIA
DETROIT DD15 ENGINE, DT12 AUTO TRANS
418K MILES ENG HOURS 17,157
NEW DRIVE TIRES
90% STEER TIRES BRIDGESTONE
- THERMOKING APU
- PM SERVICE DONE
- FULLY DETAILED
ROADY READY TRUCK!!!
| Price | $76,900 | Stock # | DT2654 |
|---|---|---|---|
| Mileage | 418,274 Miles | VIN | 3AKJHHDR6LSLP9509 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $76,900 |
|---|---|
| Stock # | DT2654 |
| Mileage | 418,274 Miles |
| VIN | 3AKJHHDR6LSLP9509 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2024 VOLVO VNL760 Sleeper
2024 VOLVO VNL760
455HP TC - D13 ENGINE QITH 408K MILES
ISHIFT TRANSMISSION
- NEW TIRES
- OIL CHANGE
- FILTERS REPLACES
-TRUCK HAS OEM FACTORY EXTENDED WARRANTY!!!!
48 MONTHS / 600,000 MILES WHICHEVER OCCURS FIRST EXPIRES 9/5/2027
ISHIFT TRANSMISSION WARRANTY 5YEAR/750,000 MILES EXPIRES 9/5/2028
| Price | $104,950 | Stock # | DT2663 |
|---|---|---|---|
| Mileage | 408,567 Miles | VIN | 4V4NC9EH1RN643462 |
| Engine | Volvo D13 TC (455hp) | Trans | Volvo ISHIFT 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $104,950 |
|---|---|
| Stock # | DT2663 |
| Mileage | 408,567 Miles |
| VIN | 4V4NC9EH1RN643462 |
| Engine | Volvo D13 TC (455hp) |
| Trans | Volvo ISHIFT 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126
475HP DETROIT DD15 ENGINE WITH 1750 TORQUE
(SOFTWARE UPRATE FROM 425 TO 475)
DT12 AUTO TRANSMISSION
-VIRGIN TIRES
-ALUM RIMS
- PM SERVICE DONE
EXT DETROIT CLUTCH COVERAGE 60 MONTHS 1/9/2028 500000 MILES
EXT DETROIT EW4 CARB COMPLIANT COVERAGE 48 MONTHS 1/9/2027 600000 MILES
EXT TRUCK COVERAGE 4 48 MONTHS 1/9/2027 600000 MILES
| Price | $109,950 | Stock # | DT2671 |
|---|---|---|---|
| Mileage | 383,259 Miles | VIN | 3AKJHHDR9PSUL2791 |
| Engine | Detroit DD15 (475hp) | Trans | Detroit DT12 Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $109,950 |
|---|---|
| Stock # | DT2671 |
| Mileage | 383,259 Miles |
| VIN | 3AKJHHDR9PSUL2791 |
| Engine | Detroit DD15 (475hp) |
| Trans | Detroit DT12 Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 VOLVO VNL640 Sleeper
| Price | $44,940 | Stock # | DT2669 |
|---|---|---|---|
| Mileage | 600,345 Miles | VIN | 4V4WC9EHXLN255674 |
| Engine | Volvo D13 (425hp) | Trans | Volvo I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $44,940 |
|---|---|
| Stock # | DT2669 |
| Mileage | 600,345 Miles |
| VIN | 4V4WC9EHXLN255674 |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo I-Shift |
| Axle Type | Tandem |
| Suspension |
2015 GREAT DANE REEFER Reefer Trailer
2015 GREAT DANE 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 22,059 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
| Price | $29,950 | Stock # | DR2449 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $29,950 |
|---|---|
| Stock # | DR2449 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2024 VOLVO VNL760 Sleeper
| Price | $99,000 | Stock # | DT2659 |
|---|---|---|---|
| Mileage | 449,382 Miles | VIN | 4V4NC9EH9RN628997 |
| Engine | Volvo D13 TC (455hp) | Trans | Volvo DT-12 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $99,000 |
|---|---|
| Stock # | DT2659 |
| Mileage | 449,382 Miles |
| VIN | 4V4NC9EH9RN628997 |
| Engine | Volvo D13 TC (455hp) |
| Trans | Volvo DT-12 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2473 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2473 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2471 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2471 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126SLP
- 505 HP DD15, DT12 AUTO TRANSMISSION
- 391K MILES
- EXTENDED EW4 WARRANTY -
- EXT DETROIT EW4 CARB COMPLIANT COVERAGE 60 Months 05/17/2027 or 600000 Miles.
- NEW TIRES
- OIL CHANGE
- INSPECTION
- AIR FILTERS
ROADY READY !!!!
| Price | $109,950 | Stock # | DT2635 |
|---|---|---|---|
| Mileage | 391,152 Miles | VIN | 3AKJHHDR3PSNL6631 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $109,950 |
|---|---|
| Stock # | DT2635 |
| Mileage | 391,152 Miles |
| VIN | 3AKJHHDR3PSNL6631 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2015 GREAT DANE REEFER Reefer Trailer
2015 GREAT DANE 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 23,055 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
| Price | $29,950 | Stock # | DR2447 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $29,950 |
|---|---|
| Stock # | DR2447 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2472 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2472 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 FREIGHTLINER CASCADIA Sleeper
| Engine | Trans | ||
|---|---|---|---|
| Axle Type | Suspension |
| Engine | |
|---|---|
| Trans | |
| Axle Type | |
| Suspension |
2020 GREAT DANE REEFER Reefer Trailer
| Body Type | Rear Door Type | ||
|---|---|---|---|
| Axle Type | Suspension |
| Body Type | |
|---|---|
| Rear Door Type | |
| Axle Type | |
| Suspension |
2024 FREIGHTLINER CASCADIA PT126064ST Sleeper
2024 FREIGHTLINER CASCADIA P126
455HP DETROIT DD15 ENGINE
DT12 AUTO TRANSMISSON
120 GALLON TANKS
HEATED MIRRORS
DRUM BRAKES
ALL ALUMINUN RIMS WITH VIRGIN TIRES
| Price | $79,950 | Stock # | DT2670 |
|---|---|---|---|
| Mileage | 514,195 Miles | VIN | 3AKJHHDR2RSVG8727 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $79,950 |
|---|---|
| Stock # | DT2670 |
| Mileage | 514,195 Miles |
| VIN | 3AKJHHDR2RSVG8727 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2016 VOLVO VNM64T200 Daycab
| Price | $24,950 | Stock # | DT2419 |
|---|---|---|---|
| Mileage | 457,655 Miles | VIN | 4V4MC9DF8GN934534 |
| Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $24,950 |
|---|---|
| Stock # | DT2419 |
| Mileage | 457,655 Miles |
| VIN | 4V4MC9DF8GN934534 |
| Engine | Volvo D11 (355hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
UTILITY TBR Van Trailer
2024 UTILITY TBR (TALL BOTTOM RAIL)
53X102 AIR RIDE DRY VAN
WOOD FLOOR, ALUMINUM ROOF
RUB RAILS ON BOTH SIDES.
| Body Type | Aluminum | Rear Door Type | Swing |
|---|---|---|---|
| Axle Type | Tandem | Suspension | Air Ride |
| Body Type | Aluminum |
|---|---|
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 VOLVO 760 Sleeper
2023 VOLVO VNL760
D13 ENGINE, ISHIFT TRANSMISSION
- VIRGIN TIRES
- PM SERVICE DONE
- AIR FILTERS REPLACED
TRUCK HAS A EXTENDED VOLVO OEM ENG PLAN 2 WRNTY
- 48 MONTHS OR 600,000 MILES WHICHEVER COMES FIRST
EXPIRES ON 11/14/2026
| Price | $99,950 | Stock # | DT2651 |
|---|---|---|---|
| Mileage | 415,125 Miles | VIN | 4V4NC9EH0PN618758 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $99,950 |
|---|---|
| Stock # | DT2651 |
| Mileage | 415,125 Miles |
| VIN | 4V4NC9EH0PN618758 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2024 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $104,950 | Stock # | DT2606 |
|---|---|---|---|
| Mileage | 393,695 Miles | VIN | 3AKJHHDRXRSUT3175 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension |
| Price | $104,950 |
|---|---|
| Stock # | DT2606 |
| Mileage | 393,695 Miles |
| VIN | 3AKJHHDRXRSUT3175 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $109,950 | Stock # | DT2624 |
|---|---|---|---|
| Mileage | 328,169 Miles | VIN | 3AKJHHDR4PSNV1445 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension |
| Price | $109,950 |
|---|---|
| Stock # | DT2624 |
| Mileage | 328,169 Miles |
| VIN | 3AKJHHDR4PSNV1445 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension |
2023 GREAT DANE DRY VAN Van Trailer
| Price | $32,950 | Stock # | DV2496 |
|---|---|---|---|
| Body Type | Duraplate | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $32,950 |
|---|---|
| Stock # | DV2496 |
| Body Type | Duraplate |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126SLP
- 505 HP DD15, DT12 AUTO TRANSMISSION
- 351K MILES
- EXTENDED EW4 WARRANTY -
- EXT DETROIT EW4 CARB COMPLIANT COVERAGE 60 Months 05/17/2027 or 600000 Miles.
- OIL CHANGE
- INSPECTION
- AIR FILTERS
ROAD READY!!
| Price | $114,950 | Stock # | DT2637 |
|---|---|---|---|
| Mileage | 350,280 Miles | VIN | 3AKJHHDR7PSNL6633 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $114,950 |
|---|---|
| Stock # | DT2637 |
| Mileage | 350,280 Miles |
| VIN | 3AKJHHDR7PSNL6633 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2024 FREIGHTLINER CASCADIA Sleeper
2024 FREIGHTLINER CASCADIA PT126064ST
VIN 3AKJHHDR0RSUW3267
505 HP DETROIT DD15 ENGINE
DT12 TRANSMISSION
466K MILES
2.85 GEAR RATIO
140 GALLON TANKS EACH
235" WHEEL BASE
ALUMINUM RIMS / NEW TIRES
PM SERVICE AIR FILTERS CHANGED
N.A.P (PICTURE OF SISTER TRUCK)
| Price | $89,950 | Stock # | DT2673 |
|---|---|---|---|
| Mileage | 472,252 Miles | VIN | 3AKJHHDR0RSUW3267 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $89,950 |
|---|---|
| Stock # | DT2673 |
| Mileage | 472,252 Miles |
| VIN | 3AKJHHDR0RSUW3267 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2016 VOLVO VNM64T200 Daycab
| Price | $24,950 | Stock # | DT2418 |
|---|---|---|---|
| Mileage | 457,645 Miles | VIN | 4V4MC9DF4GN934529 |
| Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $24,950 |
|---|---|
| Stock # | DT2418 |
| Mileage | 457,645 Miles |
| VIN | 4V4MC9DF4GN934529 |
| Engine | Volvo D11 (355hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2023 FREIGHTLINER CASCADIA Sleeper
| Price | $109,950 | Stock # | DT2655 |
|---|---|---|---|
| Mileage | 291,045 Miles | VIN | 3AKJHHDR6PSNG8372 |
| Engine | Detroit DD15 (475hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension | Air Ride |
| Price | $109,950 |
|---|---|
| Stock # | DT2655 |
| Mileage | 291,045 Miles |
| VIN | 3AKJHHDR6PSNG8372 |
| Engine | Detroit DD15 (475hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension | Air Ride |
2017 VOLVO VNL780 Sleeper
| Price | $24,950 | Stock # | DT2597 |
|---|---|---|---|
| Mileage | 864,208 Miles | VIN | 4V4NC9EH8HN939951 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $24,950 |
|---|---|
| Stock # | DT2597 |
| Mileage | 864,208 Miles |
| VIN | 4V4NC9EH8HN939951 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2015 GREAT DANE REEFER Reefer Trailer
2015 GREAT DANE 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 15,002 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
| Price | $26,950 | Stock # | DR2460 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $26,950 |
|---|---|
| Stock # | DR2460 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2474 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2474 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2470 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2470 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |






























