Welcome to Direct Truck Sales
2024 VOLVO VNL760 Sleeper
(N.A.P) NOT ACTUAL PICTURE OF THE TRUCK!! SISTER UNIT !!
| Price | $94,950 | Stock # | DT2659 |
|---|---|---|---|
| Mileage | 448,992 Miles | VIN | 4V4NC9EH9RN628997 |
| Engine | Volvo D13 TC (455hp) | Trans | Volvo DT-12 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $94,950 |
|---|---|
| Stock # | DT2659 |
| Mileage | 448,992 Miles |
| VIN | 4V4NC9EH9RN628997 |
| Engine | Volvo D13 TC (455hp) |
| Trans | Volvo DT-12 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2022 VOLVO VNL760 Sleeper
| Price | $74,950 | Stock # | DT2640 |
|---|---|---|---|
| Mileage | 424,586 Miles | VIN | 4V4NC9EH1NN602825 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $74,950 |
|---|---|
| Stock # | DT2640 |
| Mileage | 424,586 Miles |
| VIN | 4V4NC9EH1NN602825 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2471 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2471 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2015 GREAT DANE REEFER Reefer Trailer
2015 GREAT DANE 3000R 53X102 REEFER
- THERMOKING S600 (LIFETIME)
- 15,002 HOURS ON THIS UNIT
-HENDRICKSON AIR RIDE SUSPENSION
-FRESH PM SERVICE AND DOT
- DUAL TIRES
-HIGH SCUFF LINER
READY TO WORK!!!!!
| Price | $26,950 | Stock # | DR2460 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $26,950 |
|---|---|
| Stock # | DR2460 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $114,950 | Stock # | DT2623 |
|---|---|---|---|
| Mileage | 281,290 Miles | VIN | 3AKJHHDR5PSUJ5339 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension |
| Price | $114,950 |
|---|---|
| Stock # | DT2623 |
| Mileage | 281,290 Miles |
| VIN | 3AKJHHDR5PSUJ5339 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2472 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2472 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $112,950 | Stock # | DT2624 |
|---|---|---|---|
| Mileage | 328,169 Miles | VIN | 3AKJHHDR4PSNV1445 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension |
| Price | $112,950 |
|---|---|
| Stock # | DT2624 |
| Mileage | 328,169 Miles |
| VIN | 3AKJHHDR4PSNV1445 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension |
2023 WABASH HD 24 LOG DURAPLATE Van Trailer
2023 WABASH HD24 53X102 DURAPLATE 53' DRY VAN
- AIR RIDE
- VIRGIN TIRES
-NEW BRAKES
- FLOOR SANDED AND SEALED
- 4 OUTER ALUMINUM RIMS
- AIR INFLATION SYSTEM
SAVE $10K WHY PAY 43K FOR A NEW ONE!!!!! LIKE NEW (ROAD READY)
| Price | $34,950 | Stock # | DV2486 |
|---|---|---|---|
| Body Type | Duraplate | Rear Door Type | Swing |
| Axle Type | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DV2486 |
| Body Type | Duraplate |
| Rear Door Type | Swing |
| Axle Type | |
| Suspension | Air Ride |
2023 GREAT DANE DRY VAN Van Trailer
| Price | $32,950 | Stock # | DV2496 |
|---|---|---|---|
| Body Type | Duraplate | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $32,950 |
|---|---|
| Stock # | DV2496 |
| Body Type | Duraplate |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126SLP
- 505 HP DD15, DT12 AUTO TRANSMISSION
- 351K MILES
- EXTENDED EW4 WARRANTY -
- EXT DETROIT EW4 CARB COMPLIANT COVERAGE 60 Months 05/17/2027 or 600000 Miles.
- OIL CHANGE
- INSPECTION
- AIR FILTERS
ROAD READY!!
| Price | $114,950 | Stock # | DT2637 |
|---|---|---|---|
| Mileage | 350,280 Miles | VIN | 3AKJHHDR7PSNL6633 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $114,950 |
|---|---|
| Stock # | DT2637 |
| Mileage | 350,280 Miles |
| VIN | 3AKJHHDR7PSNL6633 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2016 VOLVO VNM64T200 Daycab
| Price | $19,950 | Stock # | DT2418 |
|---|---|---|---|
| Mileage | 457,645 Miles | VIN | 4V4MC9DF4GN934529 |
| Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $19,950 |
|---|---|
| Stock # | DT2418 |
| Mileage | 457,645 Miles |
| VIN | 4V4MC9DF4GN934529 |
| Engine | Volvo D11 (355hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2470 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2470 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2024 FREIGHTLINER CASCADIA PT126064ST Sleeper
| Price | $104,950 | Stock # | DT2606 |
|---|---|---|---|
| Mileage | 393,695 Miles | VIN | 3AKJHHDRXRSUT3175 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension |
| Price | $104,950 |
|---|---|
| Stock # | DT2606 |
| Mileage | 393,695 Miles |
| VIN | 3AKJHHDRXRSUT3175 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension |
2019 WABASH 50 LOG STANDARD Van Trailer
| Price | $19,950 | Stock # | DV2487 |
|---|---|---|---|
| Body Type | Duraplate | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $19,950 |
|---|---|
| Stock # | DV2487 |
| Body Type | Duraplate |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 VOLVO VNL760 Sleeper
| Price | $69,950 | Stock # | DT2643 |
|---|---|---|---|
| Mileage | 491,130 Miles | VIN | 4V4NC9EH3NN602826 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $69,950 |
|---|---|
| Stock # | DT2643 |
| Mileage | 491,130 Miles |
| VIN | 4V4NC9EH3NN602826 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 VOLVO 760 Sleeper
| Price | $94,950 | Stock # | DT2651 |
|---|---|---|---|
| Mileage | 414,440 Miles | VIN | 4V4NC9EH0PN618758 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $94,950 |
|---|---|
| Stock # | DT2651 |
| Mileage | 414,440 Miles |
| VIN | 4V4NC9EH0PN618758 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2016 VOLVO VNM64T200 Daycab
| Price | $19,950 | Stock # | DT2419 |
|---|---|---|---|
| Mileage | 457,655 Miles | VIN | 4V4MC9DF8GN934534 |
| Engine | Volvo D11 (355hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension |
| Price | $19,950 |
|---|---|
| Stock # | DT2419 |
| Mileage | 457,655 Miles |
| VIN | 4V4MC9DF8GN934534 |
| Engine | Volvo D11 (355hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2474 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2474 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |
2022 FREIGHTLINER CASCADIA PT126064ST Sleeper
2022 FREIGHTLINER CASCADIA P126
- 475HP DETROIT DD15 (UPRATED FROM 400HP)
- NEW DRIVE TIRES
- PM SERVICE AND AIR FILTERS REPLACED
| Price | $79,950 | Stock # | DT2661 |
|---|---|---|---|
| Mileage | 412,785 Miles | VIN | 3AKJHHDR0NSNA1599 |
| Engine | Detroit DD15 (400hp) | Trans | Detroit DT-12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $79,950 |
|---|---|
| Stock # | DT2661 |
| Mileage | 412,785 Miles |
| VIN | 3AKJHHDR0NSNA1599 |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT-12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126
| Price | $49,950 | Stock # | DT2662 |
|---|---|---|---|
| Mileage | 620,940 Miles | VIN | 3AKJHHDR8PSNH5839 |
| Engine | Detroit DD15 (455hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension | Air Ride |
| Price | $49,950 |
|---|---|
| Stock # | DT2662 |
| Mileage | 620,940 Miles |
| VIN | 3AKJHHDR8PSNH5839 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension | Air Ride |
2020 FREIGHTLINER CASCADIA Sleeper
| Price | $67,950 | Stock # | DT2658 |
|---|---|---|---|
| Mileage | 446,171 Miles | VIN | 3AKJHHDR8LSLR0740 |
| Engine | Detroit DD15 (400hp) | Trans | Detroit DT12 12 Spd |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $67,950 |
|---|---|
| Stock # | DT2658 |
| Mileage | 446,171 Miles |
| VIN | 3AKJHHDR8LSLR0740 |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd |
| Axle Type | Tandem |
| Suspension | Air Ride |
2017 VOLVO VNL780 Sleeper
| Price | $24,950 | Stock # | DT2597 |
|---|---|---|---|
| Mileage | 864,208 Miles | VIN | 4V4NC9EH8HN939951 |
| Engine | Volvo D13 (455hp) | Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $24,950 |
|---|---|
| Stock # | DT2597 |
| Mileage | 864,208 Miles |
| VIN | 4V4NC9EH8HN939951 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA PT126064ST Sleeper
2023 FREIGHTLINER CASCADIA P126SLP
- 505 HP DD15, DT12 AUTO TRANSMISSION
- 391K MILES
- EXTENDED EW4 WARRANTY -
- EXT DETROIT EW4 CARB COMPLIANT COVERAGE 60 Months 05/17/2027 or 600000 Miles.
- NEW TIRES
- OIL CHANGE
- INSPECTION
- AIR FILTERS
ROADY READY !!!!
| Price | $109,950 | Stock # | DT2635 |
|---|---|---|---|
| Mileage | 391,152 Miles | VIN | 3AKJHHDR3PSNL6631 |
| Engine | Detroit DD15 (505hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $109,950 |
|---|---|
| Stock # | DT2635 |
| Mileage | 391,152 Miles |
| VIN | 3AKJHHDR3PSNL6631 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA Sleeper
| Price | $112,950 | Stock # | DT2655 |
|---|---|---|---|
| Mileage | 291,045 Miles | VIN | 3AKJHHDR6PSNG8372 |
| Engine | Detroit DD15 (475hp) | Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Suspension | Air Ride |
| Price | $112,950 |
|---|---|
| Stock # | DT2655 |
| Mileage | 291,045 Miles |
| VIN | 3AKJHHDR6PSNG8372 |
| Engine | Detroit DD15 (475hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | |
| Suspension | Air Ride |
2020 WABASH ARTICLITE Reefer Trailer
| Price | $34,950 | Stock # | DR2473 |
|---|---|---|---|
| Body Type | Aluminum | Rear Door Type | Swing |
| Axle Type | Tandem | Suspension | Air Ride |
| Price | $34,950 |
|---|---|
| Stock # | DR2473 |
| Body Type | Aluminum |
| Rear Door Type | Swing |
| Axle Type | Tandem |
| Suspension | Air Ride |

























