Trucks For Sale
All Trucks
Stock #DT2418
$19,950
| Mileage | 457,645 |
|---|---|
| Engine | Volvo D11 (355hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
Stock #DT2419
$19,950
| Mileage | 457,655 |
|---|---|
| Engine | Volvo D11 (355hp) |
| Trans | Volvo 12 Spd I-Shift |
| Axle Type | Tandem |
Stock #DT2597
$24,950
| Mileage | 864,208 |
|---|---|
| Cab Style | Hi Rise |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Wheelbase | 230" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2606
$104,950
| Mileage | 393,695 |
|---|---|
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 239" |
Stock #DT2618
Call For Price
| Mileage | 703,186 |
|---|---|
| Engine | Detroit (505hp) |
| Trans | Detroit |
Stock #DT2623
$114,950
| Mileage | 281,290 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 229" |
Stock #DT2624
$112,950
| Mileage | 328,169 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 229" |
2023 FREIGHTLINER CASCADIA P126SLP
- 505 HP DD15, DT12 AUTO TRANSMISSION
- 391K MILES
- EXTENDED EW4 WARRANTY -
- EXT DETROIT EW4 CARB COMPLIANT COVERAGE 60 Months 05/17/202...
Stock #DT2635
$109,950
| Mileage | 391,152 |
|---|---|
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 231" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 FREIGHTLINER CASCADIA P126SLP
- 505 HP DD15, DT12 AUTO TRANSMISSION
- 351K MILES
- EXTENDED EW4 WARRANTY -
- EXT DETROIT EW4 CARB COMPLIANT COVERAGE 60 Months 05/17/2027 or 600000 Miles.
...
Stock #DT2637
$114,950
| Mileage | 350,280 |
|---|---|
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 231" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2640
$74,950
| Mileage | 424,586 |
|---|---|
| Cab Style | Hi Rise |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Wheelbase | 226" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2643
$69,950
| Mileage | 491,130 |
|---|---|
| Cab Style | Hi Rise |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Wheelbase | 226" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #DT2651
$94,950
| Mileage | 414,440 |
|---|---|
| Cab Style | Able Body |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo 12 Spd I-Shift |
| Wheelbase | 218" |
| Axle Type | Tandem |
Stock #DT2652
Call For Price
| Mileage | 327,000 |
|---|---|
| Engine | Cummins ISX |
| Eng Size | 400 |
Stock #DT2655
$112,950
| Mileage | 291,045 |
|---|---|
| Cab Style | Double Deck Condo |
| Engine | Detroit DD15 (475hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 229" |
| Suspension | Air Ride |
Stock #DT2658
$67,950
| Mileage | 446,171 |
|---|---|
| Cab Style | Double Deck Condo |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
(N.A.P) NOT ACTUAL PICTURE OF THE TRUCK!! SISTER UNIT !!
Stock #DT2659
$94,950
| Mileage | 448,992 |
|---|---|
| Engine | Volvo D13 TC (455hp) |
| Trans | Volvo DT-12 12 Spd I-Shift |
| Wheelbase | 226" |
| Axle Type | Tandem |
2022 FREIGHTLINER CASCADIA P126
- 475HP DETROIT DD15 (UPRATED FROM 400HP)
- NEW DRIVE TIRES
- PM SERVICE AND AIR FILTERS REPLACED
Stock #DT2661
$79,950
| Mileage | 412,785 |
|---|---|
| Cab Style | Double Bunk |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT-12 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
















